Market making
for gaming items.
We supply inventory, run trading bots and provide pricing data for skin marketplaces and traders.
- Items in inventory
- 314,000
- Bot accounts
- 350
Boojum CS2 Index
Index methodology
250 items across five classes. Each class receives 20% weight at the start of each index step. Within each class, the index equally weights the returns of items with comparable prices. The index starts at 100 on the first date from January 2019 when all 250 items have a usable price.
Prices use a trailing seven-day median with at least three trading days. If a new median is unavailable, the last mark carries forward. Class returns are shown for the selected period. Items with no usable history are replaced by eligible pre-2019 items from the same class. The index requires full coverage across all five classes.
View all 250 items
Gun skins (70)
- AK-47 | Red Laminate (Field-Tested)
- AK-47 | Redline (Field-Tested)
- AK-47 | Vulcan (Field-Tested)
- AK-47 | Wasteland Rebel (Field-Tested)
- AK-47 | Frontside Misty (Field-Tested)
- AK-47 | Point Disarray (Field-Tested)
- AK-47 | Neon Revolution (Field-Tested)
- AK-47 | Bloodsport (Field-Tested)
- AK-47 | Aquamarine Revenge (Field-Tested)
- AK-47 | Neon Rider (Field-Tested)
- AK-47 | Elite Build (Field-Tested)
- AK-47 | Cartel (Field-Tested)
- AWP | BOOM (Field-Tested)
- AWP | Electric Hive (Field-Tested)
- AWP | Asiimov (Field-Tested)
- AWP | Redline (Field-Tested)
- AWP | Man-o'-war (Field-Tested)
- AWP | Hyper Beast (Field-Tested)
- AWP | Elite Build (Field-Tested)
- AWP | Fever Dream (Field-Tested)
- AWP | Worm God (Field-Tested)
- AWP | Phobos (Field-Tested)
- AWP | PAW (Field-Tested)
- AWP | Mortis (Field-Tested)
- M4A1-S | Guardian (Field-Tested)
- M4A1-S | Basilisk (Field-Tested)
- M4A1-S | Cyrex (Field-Tested)
- M4A1-S | Hyper Beast (Field-Tested)
- M4A1-S | Decimator (Field-Tested)
- M4A1-S | Leaded Glass (Field-Tested)
- M4A1-S | Nightmare (Field-Tested)
- M4A1-S | Flashback (Field-Tested)
- M4A4 | Asiimov (Field-Tested)
- M4A4 | Desolate Space (Field-Tested)
- M4A4 | The Battlestar (Field-Tested)
- M4A4 | Buzz Kill (Field-Tested)
- M4A4 | Neo-Noir (Field-Tested)
- M4A4 | Hellfire (Field-Tested)
- M4A4 | X-Ray (Minimal Wear)
- M4A4 | Griffin (Field-Tested)
- USP-S | Overgrowth (Field-Tested)
- USP-S | Orion (Field-Tested)
- USP-S | Caiman (Field-Tested)
- USP-S | Kill Confirmed (Field-Tested)
- USP-S | Neo-Noir (Field-Tested)
- USP-S | Cortex (Field-Tested)
- USP-S | Cyrex (Minimal Wear)
- USP-S | Guardian (Field-Tested)
- Glock-18 | Water Elemental (Field-Tested)
- Glock-18 | Grinder (Minimal Wear)
- Glock-18 | Wasteland Rebel (Field-Tested)
- Glock-18 | Weasel (Field-Tested)
- Glock-18 | Ironwork (Field-Tested)
- Glock-18 | Off World (Field-Tested)
- Glock-18 | Moonrise (Field-Tested)
- Glock-18 | Bunsen Burner (Field-Tested)
- Desert Eagle | Conspiracy (Minimal Wear)
- Desert Eagle | Kumicho Dragon (Field-Tested)
- Desert Eagle | Mecha Industries (Field-Tested)
- Desert Eagle | Code Red (Field-Tested)
- Desert Eagle | Crimson Web (Field-Tested)
- Desert Eagle | Naga (Field-Tested)
- Desert Eagle | Oxide Blaze (Field-Tested)
- Desert Eagle | Directive (Field-Tested)
- P250 | Asiimov (Field-Tested)
- P250 | See Ya Later (Field-Tested)
- P250 | Muertos (Field-Tested)
- P250 | Cartel (Field-Tested)
- P250 | Valence (Field-Tested)
- P250 | Wingshot (Field-Tested)
Knives (65)
- ★ Bayonet
- ★ Bayonet | Fade (Factory New)
- ★ Bayonet | Crimson Web (Field-Tested)
- ★ Bayonet | Case Hardened (Field-Tested)
- ★ Bayonet | Blue Steel (Field-Tested)
- ★ Bayonet | Boreal Forest (Field-Tested)
- ★ Bayonet | Stained (Field-Tested)
- ★ Bayonet | Urban Masked (Field-Tested)
- ★ Bayonet | Scorched (Field-Tested)
- ★ Bayonet | Safari Mesh (Field-Tested)
- ★ Bayonet | Forest DDPAT (Field-Tested)
- ★ Bayonet | Night (Field-Tested)
- ★ Bayonet | Slaughter (Field-Tested)
- ★ M9 Bayonet
- ★ M9 Bayonet | Fade (Factory New)
- ★ M9 Bayonet | Crimson Web (Field-Tested)
- ★ M9 Bayonet | Case Hardened (Field-Tested)
- ★ M9 Bayonet | Blue Steel (Field-Tested)
- ★ M9 Bayonet | Boreal Forest (Field-Tested)
- ★ M9 Bayonet | Stained (Field-Tested)
- ★ M9 Bayonet | Urban Masked (Field-Tested)
- ★ M9 Bayonet | Scorched (Field-Tested)
- ★ M9 Bayonet | Safari Mesh (Field-Tested)
- ★ M9 Bayonet | Forest DDPAT (Field-Tested)
- ★ M9 Bayonet | Night (Field-Tested)
- ★ M9 Bayonet | Slaughter (Field-Tested)
- ★ Karambit
- ★ Karambit | Fade (Factory New)
- ★ Karambit | Crimson Web (Field-Tested)
- ★ Karambit | Case Hardened (Field-Tested)
- ★ Karambit | Blue Steel (Field-Tested)
- ★ Karambit | Boreal Forest (Field-Tested)
- ★ Karambit | Stained (Field-Tested)
- ★ Karambit | Urban Masked (Field-Tested)
- ★ Karambit | Scorched (Field-Tested)
- ★ Karambit | Safari Mesh (Field-Tested)
- ★ Karambit | Forest DDPAT (Field-Tested)
- ★ Karambit | Night (Field-Tested)
- ★ Karambit | Slaughter (Field-Tested)
- ★ Flip Knife
- ★ Flip Knife | Fade (Factory New)
- ★ Flip Knife | Crimson Web (Field-Tested)
- ★ Flip Knife | Case Hardened (Field-Tested)
- ★ Flip Knife | Blue Steel (Field-Tested)
- ★ Flip Knife | Boreal Forest (Field-Tested)
- ★ Flip Knife | Stained (Field-Tested)
- ★ Flip Knife | Urban Masked (Field-Tested)
- ★ Flip Knife | Scorched (Field-Tested)
- ★ Flip Knife | Safari Mesh (Field-Tested)
- ★ Flip Knife | Forest DDPAT (Field-Tested)
- ★ Flip Knife | Night (Field-Tested)
- ★ Flip Knife | Slaughter (Field-Tested)
- ★ Gut Knife
- ★ Gut Knife | Fade (Factory New)
- ★ Gut Knife | Crimson Web (Field-Tested)
- ★ Gut Knife | Case Hardened (Field-Tested)
- ★ Gut Knife | Blue Steel (Field-Tested)
- ★ Gut Knife | Boreal Forest (Field-Tested)
- ★ Gut Knife | Stained (Field-Tested)
- ★ Gut Knife | Urban Masked (Field-Tested)
- ★ Gut Knife | Scorched (Field-Tested)
- ★ Gut Knife | Safari Mesh (Field-Tested)
- ★ Gut Knife | Forest DDPAT (Field-Tested)
- ★ Gut Knife | Night (Field-Tested)
- ★ Gut Knife | Slaughter (Field-Tested)
Gloves (40)
- ★ Sport Gloves | Vice (Field-Tested)
- ★ Sport Gloves | Vice (Well-Worn)
- ★ Sport Gloves | Pandora's Box (Field-Tested)
- ★ Sport Gloves | Pandora's Box (Well-Worn)
- ★ Sport Gloves | Hedge Maze (Field-Tested)
- ★ Sport Gloves | Hedge Maze (Well-Worn)
- ★ Sport Gloves | Superconductor (Field-Tested)
- ★ Sport Gloves | Superconductor (Well-Worn)
- ★ Sport Gloves | Arid (Field-Tested)
- ★ Sport Gloves | Arid (Well-Worn)
- ★ Sport Gloves | Omega (Field-Tested)
- ★ Sport Gloves | Omega (Well-Worn)
- ★ Sport Gloves | Amphibious (Field-Tested)
- ★ Sport Gloves | Amphibious (Well-Worn)
- ★ Sport Gloves | Bronze Morph (Field-Tested)
- ★ Sport Gloves | Bronze Morph (Well-Worn)
- ★ Driver Gloves | Crimson Weave (Field-Tested)
- ★ Driver Gloves | Crimson Weave (Well-Worn)
- ★ Driver Gloves | Lunar Weave (Field-Tested)
- ★ Driver Gloves | Lunar Weave (Well-Worn)
- ★ Driver Gloves | Diamondback (Field-Tested)
- ★ Driver Gloves | Diamondback (Well-Worn)
- ★ Driver Gloves | Convoy (Field-Tested)
- ★ Driver Gloves | Convoy (Well-Worn)
- ★ Driver Gloves | King Snake (Field-Tested)
- ★ Driver Gloves | King Snake (Well-Worn)
- ★ Driver Gloves | Imperial Plaid (Field-Tested)
- ★ Driver Gloves | Imperial Plaid (Well-Worn)
- ★ Driver Gloves | Overtake (Field-Tested)
- ★ Driver Gloves | Overtake (Well-Worn)
- ★ Driver Gloves | Racing Green (Field-Tested)
- ★ Driver Gloves | Racing Green (Well-Worn)
- ★ Specialist Gloves | Crimson Kimono (Field-Tested)
- ★ Specialist Gloves | Crimson Kimono (Well-Worn)
- ★ Specialist Gloves | Emerald Web (Field-Tested)
- ★ Specialist Gloves | Emerald Web (Well-Worn)
- ★ Specialist Gloves | Foundation (Field-Tested)
- ★ Specialist Gloves | Foundation (Well-Worn)
- ★ Specialist Gloves | Forest DDPAT (Field-Tested)
- ★ Specialist Gloves | Forest DDPAT (Well-Worn)
Cases (25)
- CS:GO Weapon Case
- CS:GO Weapon Case 2
- CS:GO Weapon Case 3
- Operation Bravo Case
- eSports 2013 Case
- eSports 2013 Winter Case
- Winter Offensive Weapon Case
- Operation Phoenix Weapon Case
- Huntsman Weapon Case
- Operation Breakout Weapon Case
- Operation Vanguard Weapon Case
- Chroma Case
- Chroma 2 Case
- Chroma 3 Case
- Gamma Case
- Gamma 2 Case
- Spectrum Case
- Spectrum 2 Case
- Clutch Case
- Danger Zone Case
- Horizon Case
- Glove Case
- Operation Hydra Case
- Operation Wildfire Case
- Revolver Case
Stickers (50)
- Sticker | 100 Thieves | Boston 2018
- Sticker | Astralis | Boston 2018
- Sticker | AVANGAR | Boston 2018
- Sticker | BIG | Boston 2018
- Sticker | Cloud9 | Boston 2018
- Sticker | FaZe Clan | Boston 2018
- Sticker | Flash Gaming | Boston 2018
- Sticker | Flipsid3 Tactics | Boston 2018
- Sticker | Fnatic | Boston 2018
- Sticker | G2 Esports | Boston 2018
- Sticker | Gambit Esports | Boston 2018
- Sticker | Misfits Gaming | Boston 2018
- Sticker | mousesports | Boston 2018
- Sticker | Natus Vincere | Boston 2018
- Sticker | North | Boston 2018
- Sticker | Quantum Bellator Fire | Boston 2018
- Sticker | Renegades | Boston 2018
- Sticker | SK Gaming | Boston 2018
- Sticker | Space Soldiers | Boston 2018
- Sticker | Sprout Esports | Boston 2018
- Sticker | Team EnVyUs | Boston 2018
- Sticker | Team Liquid | Boston 2018
- Sticker | Tyloo | Boston 2018
- Sticker | Vega Squadron | Boston 2018
- Sticker | Virtus.Pro | Boston 2018
- Sticker | Astralis | London 2018
- Sticker | BIG | London 2018
- Sticker | Cloud9 | London 2018
- Sticker | compLexity Gaming | London 2018
- Sticker | FaZe Clan | London 2018
- Sticker | Fnatic | London 2018
- Sticker | G2 Esports | London 2018
- Sticker | Gambit Esports | London 2018
- Sticker | HellRaisers | London 2018
- Sticker | MIBR | London 2018
- Sticker | mousesports | London 2018
- Sticker | Natus Vincere | London 2018
- Sticker | Ninjas in Pyjamas | London 2018
- Sticker | North | London 2018
- Sticker | OpTic Gaming | London 2018
- Sticker | Renegades | London 2018
- Sticker | Rogue | London 2018
- Sticker | Space Soldiers | London 2018
- Sticker | Team Liquid | London 2018
- Sticker | Team Spirit | London 2018
- Sticker | Tyloo | London 2018
- Sticker | Vega Squadron | London 2018
- Sticker | Virtus.Pro | London 2018
- Sticker | Winstrike Team | London 2018
- Sticker | FACEIT | London 2018